Sports Home | City of London Freemen's |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 2 | 0 | 8 | 85 | 316 | -231 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:10 Tuesday 31 Aug 2021 | Home ![]() | Pre Season Training | tbc - | Details | |||
16:10 Wednesday 01 Sep 2021 | Home ![]() | Pre Season Training | tbc - | Details | |||
16:10 Thursday 02 Sep 2021 | Home ![]() | Pre Season Training | Canc - | Details | |||
10:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | tbc - | Details | |||
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Lost 10 - 30 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 10 - 35 | Details | ![]() | |
16:00 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Won 20 - 10 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 14 - 48 | Details | ||
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 5 - 40 | Details | ![]() | |
11:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Lost 0 - 20 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 0 - 58 | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 26 - 25 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1056508